<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mindshortcut</title>
	<atom:link href="http://mindshortcut.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindshortcut.com</link>
	<description>Bringing straight-forward presentation &#38; productivity ideas for smart people</description>
	<lastBuildDate>Thu, 04 Aug 2011 05:56:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Why I Started Creating Simple Drawings on Post-It Pads by Another KISS: Keep It Simply Sketchy!</title>
		<link>http://mindshortcut.com/why-i-started-creating-simple-drawings-on-post-it-pads/comment-page-1/#comment-172</link>
		<dc:creator>Another KISS: Keep It Simply Sketchy!</dc:creator>
		<pubDate>Thu, 04 Aug 2011 05:56:17 +0000</pubDate>
		<guid isPermaLink="false">http://mindshortcut.com/?p=247#comment-172</guid>
		<description>[...] from. Humor helps here too: Don&#8217;t take your drawings to serious. Can&#8217;t draw the face? Make it a smiley. If you still think you can&#8217;t handle the sketchiest sketch, feel free to contact me. Mail to [...]</description>
		<content:encoded><![CDATA[<p>[...] from. Humor helps here too: Don&#8217;t take your drawings to serious. Can&#8217;t draw the face? Make it a smiley. If you still think you can&#8217;t handle the sketchiest sketch, feel free to contact me. Mail to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why I Started Creating Simple Drawings on Post-It Pads by Another KISS: Keep It Simply Sketchy! &#171; T. Mayer, Illustrations</title>
		<link>http://mindshortcut.com/why-i-started-creating-simple-drawings-on-post-it-pads/comment-page-1/#comment-171</link>
		<dc:creator>Another KISS: Keep It Simply Sketchy! &#171; T. Mayer, Illustrations</dc:creator>
		<pubDate>Fri, 08 Jul 2011 03:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://mindshortcut.com/?p=247#comment-171</guid>
		<description>[...] from. Humor helps here too: Don&#8217;t take your drawings to serious. Can&#8217;t draw the face? Make it a smiley. If you still think you can&#8217;t handle the sketchiest sketch, feel free to contact me. Mail to [...]</description>
		<content:encoded><![CDATA[<p>[...] from. Humor helps here too: Don&#8217;t take your drawings to serious. Can&#8217;t draw the face? Make it a smiley. If you still think you can&#8217;t handle the sketchiest sketch, feel free to contact me. Mail to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time Management: Easy Steps To Becoming A Better Time Manager by Tweets that mention Time Management: Easy Steps To Becoming A Better Time Manager &#124; Mindshortcut -- Topsy.com</title>
		<link>http://mindshortcut.com/time-management-easy-steps-to-becoming-a-better-time-manager/comment-page-1/#comment-169</link>
		<dc:creator>Tweets that mention Time Management: Easy Steps To Becoming A Better Time Manager &#124; Mindshortcut -- Topsy.com</dc:creator>
		<pubDate>Tue, 11 Jan 2011 17:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://mindshortcut.com/?p=552#comment-169</guid>
		<description>[...] This post was mentioned on Twitter by Time Management. Time Management said: Time Management: Easy Steps To Becoming A Better Time Manager ... http://bit.ly/ewinm1 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Time Management. Time Management said: Time Management: Easy Steps To Becoming A Better Time Manager &#8230; <a href="http://bit.ly/ewinm1" rel="nofollow">http://bit.ly/ewinm1</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create Your Own Four-Quadrate Weekly Goal Plan by How to Avoid Losing Your Temper When Preparing Your PowerPoint Slides &#124; Mindshortcut</title>
		<link>http://mindshortcut.com/how-to-create-your-own-four-quadrate-weekly-goal-plan/comment-page-1/#comment-165</link>
		<dc:creator>How to Avoid Losing Your Temper When Preparing Your PowerPoint Slides &#124; Mindshortcut</dc:creator>
		<pubDate>Fri, 09 Jul 2010 04:21:37 +0000</pubDate>
		<guid isPermaLink="false">http://mindshortcut.com/?p=441#comment-165</guid>
		<description>[...] productivity by setting your goals in advance  You can set your goals based on this method &#8211; How to Create Your Own Four-Quadrate Weekly Goal Plan. You can change the duration into forty minutes, four hours, four day and etc (make sure it able to [...]</description>
		<content:encoded><![CDATA[<p>[...] productivity by setting your goals in advance  You can set your goals based on this method &#8211; How to Create Your Own Four-Quadrate Weekly Goal Plan. You can change the duration into forty minutes, four hours, four day and etc (make sure it able to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Pomodoro Technique – Rediscover the 90’s Italian Timeboxing Technique to Eliminate Procrastination by The Pomodoro Technique Talk &#8211; Timeboxing Technique to Eliminate Procrastination &#124; Mindshortcut</title>
		<link>http://mindshortcut.com/the-pomodoro-technique-%e2%80%93-rediscover-the-90%e2%80%99s-italian-timeboxing-technique-to-eliminate-procrastination/comment-page-1/#comment-164</link>
		<dc:creator>The Pomodoro Technique Talk &#8211; Timeboxing Technique to Eliminate Procrastination &#124; Mindshortcut</dc:creator>
		<pubDate>Fri, 09 Jul 2010 04:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://mindshortcut.com/?p=33#comment-164</guid>
		<description>[...] you&#8217;re new about Pomodoro technique &#8211; read more about it here.   addthis_url = [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;re new about Pomodoro technique &#8211; read more about it here.   addthis_url = [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Pomodoro Technique – Rediscover the 90’s Italian Timeboxing Technique to Eliminate Procrastination by Handling School &#187; Blog Archive &#187; First Time Doing the Dishes</title>
		<link>http://mindshortcut.com/the-pomodoro-technique-%e2%80%93-rediscover-the-90%e2%80%99s-italian-timeboxing-technique-to-eliminate-procrastination/comment-page-1/#comment-161</link>
		<dc:creator>Handling School &#187; Blog Archive &#187; First Time Doing the Dishes</dc:creator>
		<pubDate>Tue, 23 Mar 2010 05:36:24 +0000</pubDate>
		<guid isPermaLink="false">http://mindshortcut.com/?p=33#comment-161</guid>
		<description>[...] formula is; isolation, listening to albums (playlists and shuffle don’t work), tea, and pomodoro technique. If I can control my environment and set up those elements, productivity [...]</description>
		<content:encoded><![CDATA[<p>[...] formula is; isolation, listening to albums (playlists and shuffle don’t work), tea, and pomodoro technique. If I can control my environment and set up those elements, productivity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Avoid Losing Your Temper When Preparing Your PowerPoint Slides by Boost Your Income With Providing Freelanced PowerPoint Design Service</title>
		<link>http://mindshortcut.com/how-to-avoid-losing-your-temper-when-preparing-your-powerpoint-slides/comment-page-1/#comment-160</link>
		<dc:creator>Boost Your Income With Providing Freelanced PowerPoint Design Service</dc:creator>
		<pubDate>Thu, 28 Jan 2010 02:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://mindshortcut.com/?p=456#comment-160</guid>
		<description>[...] If you want to spend less time on preparing for your PowerPoint slides, visit http://mindshortcut.com/how-to-avoid-losing-your-temper-when-preparing-your-powerpoint-slides/. [...]</description>
		<content:encoded><![CDATA[<p>[...] If you want to spend less time on preparing for your PowerPoint slides, visit <a href="http://mindshortcut.com/how-to-avoid-losing-your-temper-when-preparing-your-powerpoint-slides/" rel="nofollow">http://mindshortcut.com/how-to-avoid-losing-your-temper-when-preparing-your-powerpoint-slides/</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mozilla Firefox 3.0.3 Productivity Tip &#8211; The Save and Quit Feature by How to Avoid Losing Your Temper When Preparing Your PowerPoint Slides &#124; Mindshortcut</title>
		<link>http://mindshortcut.com/mozilla-firefox-303-productivity-tip-the-save-and-quit-feature/comment-page-1/#comment-152</link>
		<dc:creator>How to Avoid Losing Your Temper When Preparing Your PowerPoint Slides &#124; Mindshortcut</dc:creator>
		<pubDate>Wed, 25 Nov 2009 15:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://mindshortcut.com/?p=43#comment-152</guid>
		<description>[...] Limit yourself by using up to 6-8 tabs within one internet browser. By using this tab feature, you’ll be able to scheme through different articles or web pages rather than having multiple tabs at the taskbar. You can also leave those multiple tabs untouched when you turn off Mozilla Firefox browser &#8211; read more about it here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Limit yourself by using up to 6-8 tabs within one internet browser. By using this tab feature, you’ll be able to scheme through different articles or web pages rather than having multiple tabs at the taskbar. You can also leave those multiple tabs untouched when you turn off Mozilla Firefox browser &#8211; read more about it here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create Your Own 3 X 3 Inch Printable Daily Task List by Antonio Fischetti</title>
		<link>http://mindshortcut.com/how-to-create-your-own-3-x-3-inch-printable-daily-task-list/comment-page-1/#comment-141</link>
		<dc:creator>Antonio Fischetti</dc:creator>
		<pubDate>Thu, 19 Nov 2009 15:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://mindshortcut.com/?p=317#comment-141</guid>
		<description>Just a quick update. The site has MOVED TO

www.xoring.com

Thx.</description>
		<content:encoded><![CDATA[<p>Just a quick update. The site has MOVED TO</p>
<p><a href="http://www.xoring.com" rel="nofollow">http://www.xoring.com</a></p>
<p>Thx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Create Your Own 3 X 3 Inch Printable Daily Task List by Antonio Fischetti</title>
		<link>http://mindshortcut.com/how-to-create-your-own-3-x-3-inch-printable-daily-task-list/comment-page-1/#comment-129</link>
		<dc:creator>Antonio Fischetti</dc:creator>
		<pubDate>Mon, 28 Sep 2009 12:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://mindshortcut.com/?p=317#comment-129</guid>
		<description>I created a Windows program just to implement a To-do sheet and a Timer (for Pomodoro-technique). Maybe it can be useful to have a quick To-do sheet on your PC.

You can download it at
http://xoring.altervista.org

Bye.</description>
		<content:encoded><![CDATA[<p>I created a Windows program just to implement a To-do sheet and a Timer (for Pomodoro-technique). Maybe it can be useful to have a quick To-do sheet on your PC.</p>
<p>You can download it at<br />
<a href="http://xoring.altervista.org" rel="nofollow">http://xoring.altervista.org</a></p>
<p>Bye.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

